| Mon, 5/5/25 to Sun, 5/11/25Week 1 |
| Wednesday, May 7, 2025 |
| 6:30 pm | Nucoat | 8L | vs. | A&D Plumbing | 9W | Martel |
| 6:30 pm | Holt's Autosport | 9L | vs. | Lions Den | 19W | Twardosky |
| 7:30 pm | Los Primos | 32W | vs. | Buckley Disposal | 14L | Martel |
| 8:30 pm | Addon Construction | 10L | vs. | WFP | 17W | Martel |
| Mon, 5/12/25 to Sun, 5/18/25Week 2 |
| Monday, May 12, 2025 |
| 6:30 pm | Lions Den | 5L | vs. | WFP | 13W | Martel |
| 6:30 pm | A&D Plumbing | 15L | vs. | Buckley Disposal | 16W | Twardosky |
| 7:30 pm | Addon Construction | 11L | vs. | Los Primos | 13W | Martel |
| 8:30 pm | Nucoat | 19L | vs. | Holt's Autosport | 22W | Martel |
| Wednesday, May 14, 2025 |
| 6:30 pm | Lions Den | 17L | vs. | Addon Construction | 18W | Martel |
| 6:30 pm | WFP | 2L | vs. | Nucoat | 10W | Twardosky |
| 7:30 pm | Buckley Disposal | 20W | vs. | Holt's Autosport | 16L | Martel |
| 8:30 pm | A&D Plumbing | 6L | vs. | Los Primos | 28W | Martel |
| Mon, 5/19/25 to Sun, 5/25/25Week 3 |
| Monday, May 19, 2025 |
| 6:30 pm | Buckley Disposal | 15L | vs. | Addon Construction | 17W | Martel |
| 6:30 pm | Los Primos | 19W | vs. | WFP | 10L | Twardosky |
| 7:30 pm | Nucoat | 22W | vs. | Lions Den | 20L | Martel |
| 8:30 pm | Holt's Autosport | Forfeit | vs. | A&D Plumbing | W | Martel |
| Wednesday, May 21, 2025 |
| 6:30 pm | Nucoat | 24W | vs. | Buckley Disposal | 18L | Martel |
| 6:30 pm | Addon Construction | 17W | vs. | A&D Plumbing | 14L | Twardosky |
| 7:30 pm | WFP | W | vs. | Holt's Autosport | Forfeit | Martel |
| 8:30 pm | Lions Den | 21W | vs. | Los Primos | 16L | Martel |
| Mon, 5/26/25 to Sun, 6/1/25Week 4 |
| Wednesday, May 28, 2025 |
| 6:30 pm | Holt's Autosport | 6L | vs. | Addon Construction | 10W | Martel |
| 6:30 pm | Los Primos | 18W | vs. | Nucoat | 3L | Twardosky |
| 7:30 pm | A&D Plumbing | 23W | vs. | Lions Den | 9L | Martel |
| 8:30 pm | WFP | 8L | vs. | Buckley Disposal | 9W | Martel |
| Mon, 6/2/25 to Sun, 6/8/25Week 5 |
| Monday, June 2, 2025 |
| 6:30 pm | Lions Den | 22L | vs. | Buckley Disposal | 23W | Martel |
| 6:30 pm | Holt's Autosport | 12W | vs. | Los Primos | 11L | Twardosky |
| 7:30 pm | Buckley Disposal | 2L | vs. | Lions Den | 19W | Martel |
| 8:30 pm | Nucoat | 7W | vs. | Addon Construction | 5L | Martel |
| Wednesday, June 4, 2025 |
| 6:30 pm | A&D Plumbing | 15W | vs. | Nucoat | 13L | Martel |
| 6:30 pm | Lions Den | 13W | vs. | Holt's Autosport | 12L | Twardosky |
| 7:30 pm | Nucoat | 15L | vs. | A&D Plumbing | 18W | Martel |
| 8:30 pm | Buckley Disposal | 16W | vs. | Los Primos | 13L | Martel |
| Mon, 6/9/25 to Sun, 6/15/25Week 6 |
| Monday, June 9, 2025 |
| 6:30 pm | Buckley Disposal | 13W | vs. | A&D Plumbing | 8L | Martel |
| 6:30 pm | Los Primos | 8L | vs. | Addon Construction | 14W | Twardosky |
| 7:30 pm | Holt's Autosport | 31W | vs. | Nucoat | 17L | Martel |
| 8:30 pm | WFP | 21L | vs. | Lions Den | 22W | Martel |
| Wednesday, June 11, 2025 |
| 6:30 pm | Addon Construction | 9W | vs. | Lions Den | 7L | Martel |
| 6:30 pm | Holt's Autosport | 12L | vs. | Buckley Disposal | 19W | Twardosky |
| 7:30 pm | Nucoat | 11L | vs. | WFP | 12W | Martel |
| 8:30 pm | Los Primos | 17W | vs. | A&D Plumbing | 6L | Martel |
| Mon, 6/16/25 to Sun, 6/22/25Week 7 |
| Monday, June 16, 2025 |
| 6:30 pm | WFP | 27W | vs. | Los Primos | 8L | Martel |
| 6:30 pm | A&D Plumbing | 19W | vs. | Holt's Autosport | 16L | Twardosky |
| 7:30 pm | Lions Den | 12L | vs. | Nucoat | 19W | Martel |
| 8:30 pm | Addon Construction | 2L | vs. | Buckley Disposal | 22W | Martel |
| Wednesday, June 18, 2025 |
| 6:30 pm | Holt's Autosport | 16L | vs. | WFP | 22W | Martel |
| 6:30 pm | A&D Plumbing | 10W | vs. | Addon Construction | 7L | Twardosky |
| 7:30 pm | Los Primos | 21W | vs. | Lions Den | 15L | Martel |
| 8:30 pm | Buckley Disposal | 10W | vs. | Nucoat | 6L | Martel |
| Mon, 6/23/25 to Sun, 6/29/25Week 8 |
| Monday, June 23, 2025 |
| 6:30 pm | Nucoat | 8L | vs. | Los Primos | 15W | Martel |
| 6:30 pm | Buckley Disposal | 17W | vs. | WFP | 3L | Twardosky |
| 7:30 pm | Lions Den | 24W | vs. | A&D Plumbing | 3L | Martel |
| 8:30 pm | Addon Construction | 9W | vs. | Holt's Autosport | 6L | Martel |
| Wednesday, June 25, 2025 |
| 6:30 pm | Addon Construction | 20W | vs. | Nucoat | 4L | Martel |
| 6:30 pm | Los Primos | 8L | vs. | Holt's Autosport | 26W | Twardosky |
| 7:30 pm | A&D Plumbing | 29L | vs. | WFP | 30W | Martel |
| 8:30 pm | WFP | 16L | vs. | A&D Plumbing | 19W | Martel |
| Mon, 6/30/25 to Sun, 7/6/25Week 9 |
| Monday, June 30, 2025 |
| 6:30 pm | Addon Construction | 13L | vs. | WFP | 24W | Martel |
| 6:30 pm | Los Primos | 9L | vs. | Buckley Disposal | 13W | Twardosky |
| 7:30 pm | WFP | 17L | vs. | Addon Construction | 18W | Martel |
| 8:30 pm | Holt's Autosport | 33W | vs. | Lions Den | 12L | Martel |
| Wednesday, July 2, 2025 |
| 6:30 pm | Nucoat | 18W | vs. | Holt's Autosport | 6L | Martel |
| 6:30 pm | Lions Den | 19W | vs. | WFP | 8L | Twardosky |
| 7:30 pm | A&D Plumbing | 9L | vs. | Buckley Disposal | 18W | Martel |
| 8:30 pm | Addon Construction | Forfeit | vs. | Los Primos | W | Martel |
| Mon, 7/7/25 to Sun, 7/13/25Week 10 |
| Monday, July 7, 2025 |
| 6:30 pm | A&D Plumbing | 26W | vs. | Los Primos | 8L | Martel |
| 6:30 pm | Lions Den | 22W | vs. | Addon Construction | 10L | Twardosky |
| 7:30 pm | Buckley Disposal | 22W | vs. | Holt's Autosport | 14L | Martel |
| 8:30 pm | WFP | 25W | vs. | Nucoat | 10L | Martel |
| Wednesday, July 9, 2025 |
| 6:30 pm | Buckley Disposal | 23W | vs. | Addon Construction | 9L | Martel |
| 6:30 pm | Los Primos | 14W | vs. | WFP | 11L | Twardosky |
| 7:30 pm | Nucoat | 17L | vs. | Lions Den | 19W | Martel |
| 8:30 pm | Holt's Autosport | 5L | vs. | A&D Plumbing | 21W | Martel |
| Mon, 7/14/25 to Sun, 7/20/25Week 11 |
| Monday, July 14, 2025 |
| 6:30 pm | WFP | 12L | vs. | Holt's Autosport | 13W | Martel |
| 6:30 pm | Nucoat | 19W | vs. | Buckley Disposal | 14L | Twardosky |
| 7:30 pm | Addon Construction | 20W | vs. | A&D Plumbing | 5L | Martel |
| 8:30 pm | Lions Den | 22W | vs. | Los Primos | 18L | Martel |
| Wednesday, July 16, 2025 |
| 6:30 pm | Los Primos | 15W | vs. | Nucoat | 8L | Martel |
| 6:30 pm | WFP | 11L | vs. | Buckley Disposal | 17W | Twardosky |
| 7:30 pm | Holt's Autosport | 10L | vs. | Addon Construction | 14W | Martel |
| 8:30 pm | A&D Plumbing | W | vs. | Lions Den | Forfeit | Martel |
| Mon, 7/21/25 to Sun, 7/27/25Week 12 |
| Monday, July 21, 2025 |
| 6:30 pm | Lions Den | 17L | vs. | Buckley Disposal | 18W | Martel |
| 6:30 pm | Holt's Autosport | 19L | vs. | Los Primos | 34W | Twardosky |
| 7:30 pm | A&D Plumbing | 8L | vs. | WFP | 13W | Martel |
| 8:30 pm | Nucoat | 24W | vs. | Addon Construction | 19L | Martel |
| Wednesday, July 23, 2025 |
| 6:30 pm | Lions Den | 25W | vs. | Holt's Autosport | 9L | Martel |
| 6:30 pm | A&D Plumbing | 13L | vs. | Nucoat | 14W | Twardosky |
| 7:30 pm | Buckley Disposal | 15L | vs. | Los Primos | 18W | Martel |
| 8:30 pm | WFP | 22W | vs. | Addon Construction | 4L | Martel |
| Mon, 7/28/25 to Sun, 8/3/25Week 13 |
| Monday, July 28, 2025 |
| 6:30 pm | Los Primos | 14W | vs. | Addon Construction | 11L | Martel |
| 6:30 pm | Buckley Disposal | 8W | vs. | A&D Plumbing | 7L | Twardosky |
| 7:30 pm | WFP | 16L | vs. | Lions Den | 17W | Martel |
| 8:30 pm | Holt's Autosport | 27W | vs. | Nucoat | 9L | Martel |
| Wednesday, July 30, 2025 |
| 6:30 pm | Los Primos | 8L | vs. | A&D Plumbing | 15W | Martel |
| 6:30 pm | Addon Construction | 5L | vs. | Lions Den | 16W | Twardosky |
| 7:30 pm | Nucoat | 22W | vs. | WFP | 13L | Martel |
| 8:30 pm | Holt's Autosport | 24W | vs. | Buckley Disposal | 10L | Martel |
| Mon, 8/4/25 to Sun, 8/10/25Week 14 |
| Monday, August 4, 2025 |
| 6:30 pm | A&D Plumbing | 18L | vs. | Holt's Autosport | 21W | Martel |
| 6:30 pm | Lions Den | 22W | vs. | Nucoat | 4L | Twardosky |
| 7:30 pm | Addon Construction | 22L | vs. | Buckley Disposal | 26W | Martel |
| 8:30 pm | WFP | 27W | vs. | Los Primos | 23L | Martel |
| Wednesday, August 6, 2025 |
| 6:30 pm | Los Primos | 1L | vs. | Lions Den | 26W | Martel |
| 6:30 pm | Holt's Autosport | 14L | vs. | WFP | 22W | Twardosky |
| 7:30 pm | A&D Plumbing | 9L | vs. | Addon Construction | 15W | Martel |
| 8:30 pm | Buckley Disposal | 12L | vs. | Nucoat | 14W | Martel |
| Mon, 8/11/25 to Sun, 8/17/25Week 15 |
| Monday, August 11, 2025 |
| 6:30 pm | Buckley Disposal | 1L | vs. | WFP | 16W | Martel |
| 6:30 pm | Nucoat | 21W | vs. | Los Primos | 16L | Twardosky |
| 7:30 pm | Addon Construction | 21L | vs. | Holt's Autosport | 23W | Martel |
| 8:30 pm | Lions Den | 7W | vs. | A&D Plumbing | 0L | Martel |
| Mon, 8/18/25 to Sun, 8/24/25Week 16 |
| Monday, August 18, 2025 |
| 6:30 pm | Los Primos | 7L | vs. | Holt's Autosport | 22W | Martel |
| 6:30 pm | Addon Construction | 17W | vs. | Nucoat | 3L | Twardosky |
| 7:30 pm | Buckley Disposal | 19W | vs. | Lions Den | 11L | Martel |
| 8:30 pm | WFP | W | vs. | A&D Plumbing | Forfeit | Martel |
| Wednesday, August 20, 2025 |
| 6:30 pm | Holt's Autosport | 13L | vs. | Nucoat | 14W | Martel |
| 7:30 pm | Nucoat | 27W | vs. | Holt's Autosport | 16L | Martel |
| Mon, 8/25/25 to Sun, 8/31/25Week 17 |
| Monday, August 25, 2025 |
| 6:30 pm | Addon Construction | 11L | vs. | Los Primos | 20W | Martel |
| 7:30 pm | Nucoat | 29W | vs. | Lions Den | 14L | Martel |
| 8:30 pm | A&D Plumbing | 5L | vs. | WFP | 24W | Martel |
| Wednesday, August 27, 2025 |
| 6:30 pm | WFP | 18W | vs. | A&D Plumbing | 12L | Martel |
| 7:30 pm | Lions Den | 20L | vs. | Nucoat | 22W | Martel |
| 8:30 pm | Los Primos | 25W | vs. | Addon Construction | 4L | Martel |
| Mon, 9/1/25 to Sun, 9/7/25Week 18 |
| Wednesday, September 3, 2025 |
| 6:45 pm | Los Primos | 24W | vs. | Buckley Disposal | 11L | Martel |
| 8:00 pm | Nucoat | 17L | vs. | WFP | 18W | Martel |
| Mon, 9/8/25 to Sun, 9/14/25Week 19 |
| Monday, September 8, 2025 |
| 6:45 pm | WFP | 17L | vs. | Nucoat | 22W | Martel |
| 8:00 pm | Buckley Disposal | 31W | vs. | Los Primos | 27L | Martel |
| Wednesday, September 10, 2025 |
| 6:45 pm | Los Primos | 21W | vs. | Buckley Disposal | 8L | Martel |
| 8:00 pm | Nucoat | 11L | vs. | WFP | 17W | Martel |
| Mon, 9/15/25 to Sun, 9/21/25Week 20 |
| Monday, September 15, 2025 |
| 6:45 pm | Los Primos | 10L | vs. | WFP | 14W | Martel |
| 8:00 pm | WFP | 17L | vs. | Los Primos | 23W | Martel |
| Wednesday, September 17, 2025 |
| 6:45 pm | Los Primos | 8L | vs. | WFP | 24W | Martel |
| 8:00 pm | WFP | 28W | vs. | Los Primos | 24L | Martel |