| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Holt's Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FORFEIT | ||
| A&D Plumbing | 0 | 0 | 0 | 0 | 0 | 0 | X | WIN | ||
| No | Name | Lineup |
| Kaul, Ben | ||
| Roy, Paul | ||
| Poisson, Kyle | ||
| Boulay, Colby | ||
| Longhi, Anthony | ||
| Laporte, Brenden | ||
| Pope, Dan | ||
| Schultz, Mike | ||
| Barufaldi, Joe | ||
| Martel, Jacob | ||
| Mcmahon, Ryan | ||
| Swanson, Will | ||
| Evans, Cam | ||
| Team Stats |