Batting Stats
Date | Team | Opponent | Result | G | HR |
7/7/25 | A&D Plumbing | @Los Primos | W26-8 | 1 | |
7/2/25 | A&D Plumbing | @Buckley Disposal | L9-18 | 1 | |
6/16/25 | A&D Plumbing | @Holt's Autosport | W19-16 | 1 | |
6/9/25 | A&D Plumbing | Buckley Disposal | L13-8 | 1 | 1 |
6/4/25 | A&D Plumbing | Nucoat | W15-18 | 1 | |
6/4/25 | A&D Plumbing | @Nucoat | W15-13 | 1 | 1 |
5/21/25 | A&D Plumbing | Addon Construction | L17-14 | 1 | 1 |
5/19/25 | A&D Plumbing | Holt's Autosport | W0-7 | 1 | |
5/7/25 | A&D Plumbing | Nucoat | W8-9 | 1 | |
Spring 2025 | | | | 9 | 3 |
9 items total