Batting Stats
Date | Team | Opponent | Result | G |
6/11/25 | Holt's Autosport | @Buckley Disposal | L12-19 | 1 |
6/9/25 | Holt's Autosport | @Nucoat | W31-17 | 1 |
6/4/25 | Holt's Autosport | Lions Den | L13-12 | 1 |
6/2/25 | Holt's Autosport | @Los Primos | W12-11 | 1 |
5/28/25 | Holt's Autosport | @Addon Construction | L6-10 | 1 |
5/14/25 | Holt's Autosport | Buckley Disposal | L20-16 | 1 |
5/12/25 | Holt's Autosport | Nucoat | W19-22 | 1 |
5/7/25 | Holt's Autosport | @Lions Den | L9-19 | 1 |
Spring 2025 | | | | 8 |
8 items total