Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 17-6 | .739 | - | 9-3 | 8-3 | 362 | 310 | 8-2 | Won 1 |
![]() | 14-9 | .609 | 3 | 6-6 | 8-3 | 364 | 314 | 6-4 | Won 4 |
![]() | 12-10 | .545 | 4.5 | 5-5 | 7-5 | 378 | 340 | 7-3 | Won 2 |
![]() | 11-12 | .478 | 6 | 7-4 | 4-8 | 347 | 308 | 4-6 | Lost 1 |
![]() | 11-12 | .478 | 6 | 6-7 | 5-5 | 267 | 314 | 3-7 | Lost 3 |
![]() | 10-12 | .455 | 6.5 | 5-6 | 5-6 | 290 | 315 | 3-7 | Lost 4 |
![]() | 9-14 | .391 | 8 | 3-8 | 6-6 | 305 | 365 | 4-6 | Lost 1 |
![]() | 7-16 | .304 | 10 | 3-8 | 4-8 | 320 | 367 | 4-6 | Won 1 |
Key Rules
- 3 HRs per game, then outs
- Each team will choose a Designated Home Run Hitter (DHH) before each game. The DHH's home runs do not count against the team's total of 3
- If the DHH is walked the next team HR does not count against the team total, up until the DHH bats again
- All bats must pass bat testing
- 240s only
- Players 50 years or older will be allowed to swing senior bats if they choose
- 1-1 count, no extra foul
- In the regular season, all players must play a minimum of 1 at bat and 1 inning in the field OR 2 at bats
- 1st offense: Warning
- Subsequent offenses: Team Forfeit
- Players must play in 16 or more regular season games to be eligible for playoffs
- Rained out games will be added to the end of the schedule
- Limit to 4 rainouts. After 4 rainouts, remaining rainouts to be made up the Thursday of the week following the rainout
- The league follows all USSSA rules unless otherwise mentioned in the league By-Laws