Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 14-4 | .778 | - | 7-2 | 7-2 | 290 | 238 | 10-0 | Won 10 |
![]() | 10-8 | .556 | 4 | 4-5 | 6-3 | 265 | 239 | 5-5 | Won 1 |
![]() | 10-8 | .556 | 4 | 5-4 | 5-4 | 257 | 260 | 5-5 | Won 2 |
![]() | 9-9 | .500 | 5 | 6-4 | 3-5 | 273 | 249 | 5-5 | Lost 1 |
![]() | 9-9 | .500 | 5 | 4-5 | 5-4 | 297 | 279 | 6-4 | Won 3 |
![]() | 9-9 | .500 | 5 | 5-4 | 4-5 | 199 | 239 | 4-6 | Lost 3 |
![]() | 6-12 | .333 | 8 | 2-6 | 4-6 | 231 | 277 | 2-8 | Lost 2 |
![]() | 5-13 | .278 | 9 | 2-7 | 3-6 | 242 | 273 | 3-7 | Lost 3 |
Key Rules
- 3 HRs per game, then outs
- Each team will choose a Designated Home Run Hitter (DHH) before each game. The DHH's home runs do not count against the team's total of 3
- If the DHH is walked the next team HR does not count against the team total, up until the DHH bats again
- All bats must pass bat testing
- 240s only
- Players 50 years or older will be allowed to swing senior bats if they choose
- 1-1 count, no extra foul
- In the regular season, all players must play a minimum of 1 at bat and 1 inning in the field OR 2 at bats
- 1st offense: Warning
- Subsequent offenses: Team Forfeit
- Players must play in 16 or more regular season games to be eligible for playoffs
- Rained out games will be added to the end of the schedule
- Limit to 4 rainouts. After 4 rainouts, remaining rainouts to be made up the Thursday of the week following the rainout
- The league follows all USSSA rules unless otherwise mentioned in the league By-Laws